
Ask a Question About This Product
CO235T - Lincat Convector Touch Electric Counter-top Convection Oven - W 810 mm - D 850 mm - 4.8 kW
from
£2,849.66
Ex tassa: £2,849.66
Full Description
The perfect addition to any commercial kitchen, the Touch CO235T with intuitive touch screen menu provides the wider functionality and greater control that only a touch screen can deliver.
Below you find the product specifications and technical details for our product Lincat Convector Touch Electric Counter-top Convection Oven - W 810 mm - D 850 mm - 4.8 kW.
| Summary | |
|---|---|
| Brand | Lincat |
| Range | Convector |
| Series | Touch |
| Power Type | Electric |
| Unit Type | Counter-top |
| Available in UK Only | No |
| UK Warranty | 2 Years Parts and Labour Warranty |
| Export Warranty | Contact your local dealer |
| GTIN | 5056105118299 |
| Power and Performance | |
| Total Power kW | 4.8 |
| Temperature Range °C | 30-260 |
| IP Rating | IP23 |
| Controls Position | Right hand side |
| Temperature Control | Electronic |
| Timer Range mins | 1-540 |
| Oven Rating kW | 4.6 |
| Key Specifications | |
| Stackable | Yes (with optional kit) |
| Feet Height/Type | 55mm/adjustable |
| Continuous Plug-In Door Seal | Yes |
| Removable Inner Door Glass | Yes |
| Handle Type | Grab |
| Vented Door | Yes |
| Reversible Door | No |
| Door Type | Drop down |
| Number of Cooking Phases | 4 |
| Phased Cooking | Yes |
| Shelf Timer(s) (Number) | Yes (4) |
| Grill Element/Mode | No |
| Core Temp Probe | No |
| Steam Injection | Yes |
| Fan(s) Speed | 2 |
| Fan(s) Type | Bi-Directional |
| Number of Fan(s) | 1 |
| Euronorm Compatible | Yes |
| Sheet Pan Compatible | Yes |
| Removeable Shelf Guides | Yes |
| Manual Mode | Yes |
| Programmable | Yes |
| Number of Programs | 24 (4 stages) |
| Timer Type | Touchscreen |
| Display Type | Touchscreen |
| Number of Shelves included | 3 |
| Number of Shelf Positions | 3 |
| Type of Lighting | Halogen Bulb |
| Construction/Finish | 304 S/S cavity |
| GN Compatible | Yes |
| Capacity | |
| Gastronorm Capacity | 3 x GN1/1 |
| Euronorm Capacity | 3 x 600 mm x 400 mm |
| Shelf Spacing mm | 90 |
| Sheet Pan Capacity | 3 x 660 mm x 460 mm |
| Capacity Litres | 96 |
| Weights and Dimensions | |
| Unit Height (External) mm | 645 |
| Unit Width (External) mm | 810 |
| Unit Depth (External) mm | 850 |
| Height (Internal) mm | 308 |
| Width (Internal) mm | 690 |
| Depth (Internal) mm | 470 |
| Shelf Dimensions Width mm | 660 |
| Shelf Dimensions Depth mm | 425 |
| Net Weight Kg | 82 |
| Supply Connections | |
| Requires Installation | Yes |
| Requires Electrical Supply | Yes |
| UK 3 Pin Plug | No |
| Requires Hardwiring | Yes |
| Electrical Supply Rating Watts | 4,800 |
| Single Phase Amps | 20.5 |
| Single Phase Voltage | 230 |
| Three Phase Amps | L1=6.9; L2=6.9; L3=6.9 |
| Three Phase Voltage | 400 |
| Water Connection Pressure Bar | 2.0-6.0 |
| Drain Connection | No |
| Water Connection | 3/4" BSPT |
| USB Port | Yes |
| Shipping | |
| Packed Weight Kg | 90.2 |
| Packed Height cm | 81.8 |
| Packed Width cm | 88 |
| Packed Depth cm | 100 |
Key Features
3 x GN1/1 capacity
2 speed bi-directional fan
Icon-driven touchscreen control
3 x GN1/1 capacity
2 speed bi-directional fan
Icon-driven touchscreen control
Depth: 850mm
Width: 810mm
Capacity Litres: 96.0
Total Power kW: 4.8
Gastronorm Capacity: 3 x GN1/1
Selected Optional Accessories
CO200/FS - Floor Stand
CO200/LFSK - Low Floor Stand with Stacking Kit
ACIK04 - Water Treatment Filter Kit
CO200/FS - Floor Stand
CO200/LFSK - Low Floor Stand with Stacking Kit
ACIK04 - Water Treatment Filter Kit