
Ask a Question About This Product
PHGR01/P - Lincat Phoenix Propane Gas Free-standing Oven Range - 6-Zone - W 900 mm - 45.5 kW
from
£2,265.34
Ex tassa: £2,265.34
Full Description
The high quality Phoenix 6 Burner Gas Oven range offers power, durability, and excellent value for money. The oven range is ideal for care homes and schools, as well as smaller pubs and restaurants. Made with quality stainless steel, the powerful oven comes with mighty burners and a fully pressed hob for easy cleaning, while its large 4 x 1/1GN capacity means you can cook four different foods simultaneously.
Below you find the product specifications and technical details for our product Lincat Phoenix Propane Gas Free-standing Oven Range - 6-Zone - W 900 mm - 45.5 kW.
| Summary | |
|---|---|
| Brand | Lincat |
| Range | Phoenix |
| Power Type | Gas |
| Gas Type | Propane Gas |
| Unit Type | Free-standing |
| Available in UK Only | No |
| UK Warranty | 2 Years Parts and Labour Warranty |
| Export Warranty | Contact your local dealer |
| GTIN | 5056105121374 |
| Power and Performance | |
| BTU per Hour | 155,246 |
| Temperature Range °C | 120 - 260 |
| Temperature Control | Mechanical |
| Rating per Hob kW | 6 |
| Oven Rating kW | 9.5 |
| Key Specifications | |
| Number of Shelves included | 2 |
| Number of Shelf Positions | 5 |
| Number of Hobs | 6 |
| Capacity | |
| Gastronorm Capacity | 4 x GN1/1 |
| Weights and Dimensions | |
| Unit Height (External) mm | 900 |
| Unit Width (External) mm | 900 |
| Unit Depth (External) mm | 800 |
| Height (Internal) mm | 400 |
| Width (Internal) mm | 715 |
| Depth (Internal) mm | 530 |
| Shelf Dimensions Width mm | 710 |
| Shelf Dimensions Depth mm | 512 |
| Net Weight Kg | 125 |
| Supply Connections | |
| Requires Installation | Yes |
| Requires Electrical Supply | No |
| UK 3 Pin Plug | No |
| Requires Hardwiring | No |
| Gas Connection BSP | 3/4" |
| Gas Consumption at full rate Propane m³ per Hour | 3.44 |
| Gas Pressure Propane mbar | 37 |
| Total heat input at full rate Propane kW | 45.5 |
| Total heat input at full rate Propane BTU per hour | 155,246 |
| Shipping | |
| Packed Weight Kg | 137.5 |
| Packed Height cm | 105 |
| Packed Width cm | 100 |
| Packed Depth cm | 85 |
Key Features
Powerful 6kW burners
Large 4 x GN1/1 capacity oven
Powerful 9.5kW oven
Powerful 6kW burners
Large 4 x GN1/1 capacity oven
Powerful 9.5kW oven
Depth: 800mm
Width: 900mm
Gastronorm Capacity: 4 x GN1/1
Rating per Hob kW: 6
Oven Rating kW: 9.5