
Ask a Question About This Product
PHGBP80/N - Lincat Phoenix Free-standing Gas Bratt Pan - 81 Litres - 20.0 kW
from
£6,343.42
Ex tassa: £6,343.42
Full Description
Tilting bratt pan designed to meet the daily needs of small and medium sized restaurants, the catering sector and centralised cooking centres. Solve cooking needs even at high temperatures.
Below you find the product specifications and technical details for our product Lincat Phoenix Free-standing Gas Bratt Pan - 81 Litres - 20.0 kW.
| Summary | |
|---|---|
| Brand | Lincat |
| Range | Phoenix |
| Power Type | Gas |
| Gas Type | Natural (LPG jets supplied for onsite conversion) |
| Unit Type | Free-standing |
| Available in UK Only | No |
| UK Warranty | 2 Years Parts and Labour Warranty |
| Export Warranty | Contact your local dealer |
| GTIN | 5056105121930 |
| Power and Performance | |
| BTU per Hour | 68,250 |
| Total Power kW | 20 |
| Temperature Range °C | 45-295 |
| IP Rating | IPX4 |
| Temperature Control | Mechanical |
| Capacity | |
| Capacity Litres | 81 |
| Weights and Dimensions | |
| Unit Height (External) mm | 970 |
| Unit Width (External) mm | 800 |
| Unit Depth (External) mm | 900 |
| Height (Internal) mm | 200 |
| Width (Internal) mm | 698 |
| Depth (Internal) mm | 564 |
| Net Weight Kg | 140 |
| Supply Connections | |
| Requires Installation | Yes |
| Requires Electrical Supply | Yes |
| Requires Hardwiring | No |
| Gas Connection BSP | 3/4" |
| Gas Consumption at full rate Natural m³ per Hour | 2.12 |
| Gas Consumption at full rate Propane m³ per Hour | 1.58 |
| Gas Pressure Natural mbar | 20 |
| Gas Pressure Propane mbar | 28-30/37 |
| Total heat input at full rate Natural kW | 20 |
| Total heat input at full rate Propane kW | 20 |
| Total heat input at full rate Natural BTU per hour | 68,250 |
| Total heat input at full rate Propane BTU per hour | 68,250 |
| Water Connection Pressure Bar | 0.5-3 |
| Water Connection | 1/2" |
| Shipping | |
| Packed Weight Kg | 180 |
| Packed Height cm | 115 |
| Packed Width cm | 87 |
| Packed Depth cm | 107 |
Key Features
80-litre capacity
Suitable for a variety of cooking methods
Manual tilting
80-litre capacity
Suitable for a variety of cooking methods
Manual tilting
Depth: 900mm
Width: 800mm
Product Output per Hour: TBC
Capacity Litres: 81
Total Power kW: 20