
Ask a Question About This Product
CO235M - Lincat Convector Manual+ Electric Counter-top Convection Oven - W 810 mm - D 850 mm - 4.8 kW
from
£2,181.04
Ohne Steuern: £2,181.04
Full Description
The perfect addition to any commercial kitchen, the Manual+ CO235M provides the simplicity of mechanical temperature control, and the cooking benefits afforded by two-speed electronic fan control.
Below you find the product specifications and technical details for our product Lincat Convector Manual+ Electric Counter-top Convection Oven - W 810 mm - D 850 mm - 4.8 kW.
| Summary | |
|---|---|
| Brand | Lincat |
| Range | Convector |
| Series | Manual+ |
| Power Type | Electric |
| Unit Type | Counter-top |
| Available in UK Only | No |
| UK Warranty | 2 Years Parts and Labour Warranty |
| Export Warranty | Contact your local dealer |
| GTIN | 5056105118282 |
| Power and Performance | |
| Total Power kW | 4.8 |
| Temperature Range °C | 60-260 |
| IP Rating | IP23 |
| Controls Position | Right hand side |
| Temperature Control | Mechanical |
| Timer Range mins | 1-120 |
| Oven Rating kW | 4.6 |
| Key Specifications | |
| Stackable | Yes (with optional kit) |
| Feet Height/Type | 55mm/adjustable |
| Continuous Plug-In Door Seal | Yes |
| Removable Inner Door Glass | Yes |
| Handle Type | Grab |
| Vented Door | Yes |
| Reversible Door | No |
| Door Type | Drop down |
| Phased Cooking | No |
| Shelf Timer(s) (Number) | No |
| Grill Element/Mode | No |
| Core Temp Probe | No |
| Steam Injection | No |
| Fan(s) Speed | 2 |
| Fan(s) Type | Bi-Directional |
| Number of Fan(s) | 1 |
| Euronorm Compatible | Yes |
| Sheet Pan Compatible | Yes |
| Removeable Shelf Guides | Yes |
| Manual Mode | Yes |
| Programmable | No |
| Timer Type | Mechanical |
| Number of Shelves included | 3 |
| Number of Shelf Positions | 3 |
| Type of Lighting | Halogen Bulb |
| Construction/Finish | 430 S/S cavity |
| GN Compatible | Yes |
| Capacity | |
| Gastronorm Capacity | 3 x GN1/1 |
| Euronorm Capacity | 3 x 600 mm x 400 mm |
| Shelf Spacing mm | 90 |
| Sheet Pan Capacity | 3 x 660 mm x 460 mm |
| Capacity Litres | 96 |
| Weights and Dimensions | |
| Unit Height (External) mm | 645 |
| Unit Width (External) mm | 810 |
| Unit Depth (External) mm | 850 |
| Height (Internal) mm | 308 |
| Width (Internal) mm | 690 |
| Depth (Internal) mm | 470 |
| Shelf Dimensions Width mm | 660 |
| Shelf Dimensions Depth mm | 425 |
| Net Weight Kg | 80.6 |
| Supply Connections | |
| Requires Installation | Yes |
| Requires Electrical Supply | Yes |
| UK 3 Pin Plug | No |
| Requires Hardwiring | Yes |
| Electrical Supply Rating Watts | 4,800 |
| Single Phase Amps | 20.5 |
| Single Phase Voltage | 230 |
| Three Phase Amps | L1=6.9; L2=6.9; L3=6.9 |
| Three Phase Voltage | 400 |
| USB Port | No |
| Shipping | |
| Packed Weight Kg | 88.66 |
| Packed Height cm | 81.5 |
| Packed Width cm | 88 |
| Packed Depth cm | 100 |
Key Features
3 x GN1/1 capacity
2 speed bi-directional fan
Manual knob-driven control
3 x GN1/1 capacity
2 speed bi-directional fan
Manual knob-driven control
Depth: 850mm
Width: 810mm
Capacity Litres: 96.0
Total Power kW: 4.8
Gastronorm Capacity: 3 x GN1/1
Selected Optional Accessories
CO200/FS - Floor Stand
CO200/LFSK - Low Floor Stand with Stacking Kit
CO200/FS - Floor Stand
CO200/LFSK - Low Floor Stand with Stacking Kit