
Ask a Question About This Product
VF42201/G500 - FriFri Vision 422 Electric Free-standing Twin Tank Fryer - 2 Baskets - W 400 mm - 2 x 9.0 kW
from
£0.00
Ex Tax: £0.00
Full Description
We apologise!
There is currently no detailed description available for this product.
Below you find the product specifications and technical details for our product FriFri Vision 422 Electric Free-standing Twin Tank Fryer - 2 Baskets - W 400 mm - 2 x 9.0 kW.
| Summary | |
|---|---|
| Brand | FriFri |
| Range | Vision |
| Power Type | Electric |
| Unit Type | Free-standing |
| Available in UK Only | No |
| UK Warranty | 2 Years Parts and Labour Warranty |
| Export Warranty | Contact your local dealer |
| GTIN | 5056105114925 |
| Power and Performance | |
| Total Power kW | 2 x 9.0 |
| Temperature Range °C | 30-190 |
| IP Rating | IP25 |
| Temperature Control | Electronic |
| Key Specifications | |
| Number of Baskets | 2 |
| Number of Tanks | 2 |
| Gravity Filtration | Yes |
| Pumped Filtration | No |
| Drain Location | Through the body |
| Capacity | |
| Product Output per Hour | 2 x 20kg fries - 7mm [frozen] |
| Capacity Litres | 2 x 7.5-9.0 |
| Weights and Dimensions | |
| Unit Height (External) mm | 990 |
| Unit Width (External) mm | 400 |
| Unit Depth (External) mm | 650 |
| Net Weight Kg | 74.4 |
| Supply Connections | |
| Requires Installation | Yes |
| Requires Electrical Supply | Yes |
| UK 3 Pin Plug | No |
| Requires Hardwiring | Yes |
| Electrical Supply Rating Watts | 2 x 9,000 |
| Three Phase Amps | L1=2 x 13.0; L2=2 x 13.0; L3=2 x 13.0 |
| Three Phase Voltage | 400 |
| Number of Supply Cables | 2 |
| Shipping | |
| Packed Weight Kg | 81.84 |
| Packed Height cm | 113 |
| Packed Width cm | 79 |
| Packed Depth cm | 52 |
Depth: 650mm
Width: 400mm
Product Output per Hour: 2 x 20kg fries - 7mm [frozen]
Capacity Litres: 2 x 7.5-9.0
Temperature Control: Electronic
| Default | |
| product_category | Lincat Fryers>Free Standing Fryers>Electric Twin Tank Fryers |